Skip to main content
← All companies

E8 Markets challenge tiers

46 tiers · Company page

Reset

Showing 46 of 46 tiers

ProgramAccountPriceTargetMax DDDaily lossSplitChecked
E8 One Forex$500K$1,9989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$400K$1,5989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$200K$7989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$100K$4889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$50K$2889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$25K$1889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$10K$889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Forex$5K$489%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$500K$1,9989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$400K$1,5989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$200K$7989%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$100K$4889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$50K$2889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$25K$1889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$10K$889%6%3.96%80%Terms checked Oct 6, 2026
E8 One Perpetual$5K$489%6%3.96%80%Terms checked Oct 6, 2026
E8 Pro Forex$500K$2,5988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$400K$2,0988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$200K$9988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$100K$4888%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$50K$2288%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$25K$1488%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$10K$688%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Forex$5K$328%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$500K$2,5988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$400K$2,0988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$200K$9988%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$100K$4888%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$50K$2288%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$25K$1488%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$10K$688%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Pro Perpetual$5K$328%8%Static2.5%80%Terms checked Oct 6, 2026
E8 Signature Forex$150K$4506%3%End of Day2%80%Terms checked Oct 6, 2026
E8 Signature Forex$100K$2806%3%End of Day2%80%Terms checked Oct 6, 2026
E8 Signature Forex$50K$1606%4%End of Day2%80%Terms checked Oct 6, 2026
E8 Signature Forex$25K$1206%4%End of Day2%80%Terms checked Oct 6, 2026
E8 Signature Futures$150K$450—$9,000—End of Day · $4,000—80%Terms checked Oct 6, 2026
E8 Signature Futures$100K$280—$6,000—End of Day · $3,000—80%Terms checked Oct 6, 2026
E8 Signature Futures$50K$170—$3,000—End of Day · $2,000—80%Terms checked Oct 6, 2026
E8 Signature Futures$25K$120—$1,500—End of Day · $1,000—80%Terms checked Oct 6, 2026
E8 Zero MAX Futures$200K$1,088—$13,500—End of Day · $6,000—80%Terms checked Oct 6, 2026
E8 Zero MAX Futures$100K$588—$6,500—End of Day · $3,000—80%Terms checked Oct 6, 2026
E8 Zero MAX Futures$50K$328—$3,000—End of Day · $1,500—80%Terms checked Oct 6, 2026
E8 Zero Starter Futures$200K$558—$13,500—End of Day · $6,000—80%Terms checked Oct 6, 2026
E8 Zero Starter Futures$100K$278—$6,500—End of Day · $3,000—80%Terms checked Oct 6, 2026
E8 Zero Starter Futures$50K$178—$3,000—End of Day · $1,500—80%Terms checked Oct 6, 2026